The amount and type of dirt naturally depends heavily on the respective conditions. The results can vary depending on the industrial truck, tyre size, shoe profile, installation location or industry.
The dirt analyses of some customers from Germany and abroad illustrate how the system works under different conditions.
Period | Amount of dirt |
---|---|
Week 1 | 230 grams |
Week 2 | 412 grams |
Week 3 | 417 grams |
Week 4 | 484 grams |
Week 7 | 1.543 grams |
Week 12 | 3.646 grams |
total | 6.732 grams = 6,7 kg |
Period | Amount of dirt |
Week 2 | 6.400 grams |
Week 4 | 9.700 grams |
Week 6 | 8.700 grams |
Week 8 | 8.400 grams |
Week 10 | 10.400 grams |
total | 43.600 grams = 43,6 kg |
Dirt collection trays of the ProfilGate® field before and after cleaning.
In addition to the quantitative analysis, a qualitative dirt analysis was also carried out. The laboratory analysed which material was present in the collected dirt and in what quantity. Almost half of this was rubber abrasion and a further third was metal residue.
Period | Amount of dirt |
approx. 4th week | 4.330 grams |
approx. 13th week | 18.600 grams |
approx. 27th week | 17.500 grams |
total | 40.430 grams = 40,4 kg |
Period | Amount of dirt |
Week 3 | 7.800 grams |
Week 8 | 7.200 grams |
Week 13 | 7.200 grams |
total | 22.200 grams = 22.2 kg |
A laboratory analysis of the composition of the collected dirt provided more precise information. Two thirds consisted of silicon and about one fifth of metals. Wood and rubber residues were also collected in the ProfilGate® system.
Period | Amount of dirt |
Week 3 | 3.560 grams |
total | 3560 grams = 3,6 kg |
This is what the inside of the dirt collection trays looked like after three weeks of operation before cleaning.
Here you can see the dirt bags with the amount of dirt that was collected in each lane. As the vehicles drive through the centre of the cleaning area, the largest amount of dirt has been collected in the middle lanes
Period | Amount of dirt |
Week 3 | 2.550 grams |
total | 2.550 grams = 2,6 kg |
This is what the dirt collection trays looked like after three weeks of operation before cleaning.
In this example, too, most of the dirt can be found in the dirt traps in the middle. The following photo shows the exact distribution of dirt by lane.
Period | Amount of dirt |
Week 4 | 1.040 grams |
Week 8 | 1.270 grams |
Week 12 | 1.620 grams |
Week 16 | 1.470 grams |
total | 5.400 grams = 5.4 kg |
Period | Amount of dirt |
Week 4 | 810 grams |
Week 8 | 1.460 grams |
Week 12 | 725 grams |
Week 16 | 910 grams |
total | 3.905 grams = 3.9 kg |
Period | Amount of dirt |
Week 4 | 535 grams |
Week 8 | 655 grams |
Week 12 | 1.570 grams |
Week 16 | 1.310 grams |
total | 4.070 grams = 4.0 kg |
Period | Amount of dirt |
Week 4 | approx. 6.000 grams |
total | 6.000 grams = 6.0 kg |
Period | Amount of dirt |
Week 1 | approx. 575 grams |
Week 2 | approx. 575 grams |
Week 3 | approx. 575 grams |
Week 4 | approx. 575 grams |
total | approx. 2.300 grams = 2.3 kg |
Period | Amount of dirt |
5th month | approx. 8 liter |
9th month | approx. 11 liter |
17th month | approx. 18 liter |
33rd month | approx. 53 liter |
total | approx. 95 liter |
This is what the field looked like during one of the emptying operations. Dirt has been collected in all the dirt collection trays.
Period | Amount of dirt |
Week 4 | approx. 530 grams |
total | 530 grams = 0.5 kg |
This is the exact distribution of the amount of dirt on the individual fields.
Period | Amount of dirt | Weather |
Week 1 | 560 grams | Rainy weather |
Week 2 | 510 grams | Rainy weather |
Week 3 | 440 grams | Dry |
Week 4 | 160 grams | Dry |
Week 5 | 1.020 grams | Dry |
Week 6 | 1.070 grams | Rainy weather |
Week 7 | 360 grams | (building renigng) |
Week 8 | 1.000 grams | Rainy weather |
Week 9 | 710 grams | Rainy weather |
Week 10 | 1.400 grams | Rainy weather |
Week 11 | No emptying | winter weather |
Week 12 | 2.430 grams | winter weather |
Week 13 | 1.970 grams | winter weather |
total | ca. 11.630 Gramm = 11,6 kg |
Period | Amount of dirt |
Week 2 | 1.713,8 grams |
Week 4 | 2.126,9 grams |
Week 6 | 2.055 grams |
total | 5.895,7 Gramm = 5,9 kg |
Period | Amount of dirt |
Week 4 | 158,5 grams |
total | 158,5 grams = 0,16 kg |
HEUTE Maschinenfabrik GmbH & Co. KG
Höhscheider Weg 37
42699 Solingen
Monday till Friday
09:00 bis 17:00 Uhr
Do you want personal advice? Then send us your request now!